#TITLE:Big Bad World One
#ARTIST:Jonathan Coulton
#LANGUAGE:English
#MP3:Jonathan Coulton - Big Bad World One.mp3
#COVER:Jonathan Coulton - Big Bad World One [CO].jpg
#BACKGROUND:Jonathan Coulton - Big Bad World One [BG].jpg
#BPM:300
#GAP:7250
: 0 3 6 All
: 4 2 8  a
: 8 8 8 lone
: 20 3 6  by
: 24 2 4  the
: 28 3 4  ta
: 32 3 6 ble
: 36 2 7  of
: 40 6 7  food
- 47
: 48 2 6 In
: 52 2 4  my
: 56 5 2  wrin
: 64 5 9 kled
: 72 6 6  suit
: 80 2 4  and
: 84 2 2  my
: 88 6 2  bor
: 96 3 7 ro
: 100 2 9 ~wed
: 104 11 6  tie
- 117 118
: 128 3 6 On
: 132 2 8 ly
: 136 6 8  thin
: 144 2 6 king
: 148 2 4  of
: 152 4 4  some
: 160 2 6 thing
: 164 2 7  to
: 168 6 7  say
- 175
: 176 2 6 In
: 180 2 4  the
: 184 5 2  mo
: 192 3 7 me
: 196 2 9 ~nt
: 200 5 6  af
: 208 3 4 ter
: 212 2 2  the
: 216 5 2  girl
: 224 5 9  goes
: 232 14 6  by
- 248 249
: 268 3 7 E
: 272 3 9 very
: 276 3 11 one
* 280 9 14  else
: 292 2 12  is
: 296 7 11  ha
: 304 4 9 ving
: 312 3 11  fu
: 316 6 12 ~n
- 323
: 324 3 11 Or
: 328 8 9  else
: 340 2 7  pre
: 344 5 9 ten
: 352 4 11 ding
: 360 16 9  to
- 378 379
: 396 2 7 I
: 400 3 9  eat
: 404 3 11  a
: 408 6 14 no
: 416 4 12 ther
: 424 11 11  cru
: 436 2 9 di
: 440 16 7 te
- 458 495
: 515 6 14 I
: 524 4 11  quit
- 530 531
: 544 9 14 I'm
: 556 9 9  done
- 567 568
: 576 2 7 Cause
: 580 3 9  I
: 584 2 11  don't
: 588 3 12  think
: 592 2 11  it's
: 596 3 9  gon
: 600 2 7 na
: 604 3 9  turn
: 608 6 7  out
: 616 4 9  O
: 624 6 11 K
- 631
: 633 3 7 It's
: 644 8 14  no
: 656 6 11  fair
- 663
: 665 3 7 It's
: 676 8 14  no
: 688 10 9  fun
- 700
: 704 2 7 If
: 708 3 9  e
: 712 2 11 very
: 716 3 12  time
: 720 2 11  it's
: 724 3 9  gon
: 728 2 7 na
: 732 5 9  end
: 740 2 7  the
: 744 4 9  same
: 752 11 11  way:
- 765
: 772 9 11 Me
: 784 3 9  ze
: 789 8 7 ro
- 799
: 804 2 11 Big
* 808 5 14  bad
: 817 7 7  world
: 828 10 7  one
- 840 1004
: 1024 2 6 At
: 1028 2 8  the
: 1032 7 8  of
: 1040 2 6 fice
: 1044 2 4  we're
: 1048 6 4  all
: 1056 3 6  ha
: 1060 2 7 ving
: 1064 5 7  cake
- 1070
: 1072 3 6 Cause
: 1076 2 4  it's
: 1080 5 2  some
: 1088 4 9 one's
: 1096 5 6  birth
: 1104 3 4 day
- 1108
: 1108 2 2 I
: 1112 5 2  don't
: 1120 5 9  know
: 1128 11 6  who
- 1141 1142
: 1152 3 6 Got
: 1156 2 8  my
: 1160 6 8  plate
: 1168 3 6  and
: 1172 2 4  I'm
: 1176 6 4  scan
: 1184 2 6 ning
: 1188 2 7  the
: 1192 6 7  room
- 1199
: 1200 3 6 And
: 1204 2 4  the
: 1208 6 2  on
: 1216 4 9 ly
: 1224 6 6  seat
: 1232 2 4  is
: 1236 4 2  right
: 1244 4 2  next
: 1252 2 9  to
: 1256 15 6  you
- 1273 1274
: 1292 3 7 I
: 1296 2 9  get
: 1300 2 11  the
* 1304 8 14  nod
: 1316 2 12  the
: 1320 6 11  ti
: 1328 3 9 ny
: 1336 9 12  smile
- 1346
: 1348 5 11 That
: 1356 3 9  doe
: 1361 3 7 sn't
: 1369 5 9  come
: 1376 4 11  with
: 1384 13 9  teeth
- 1399 1400
: 1420 3 7 May
: 1424 3 9 be
: 1428 2 11  you
: 1432 5 14  don't
: 1440 5 12  know
: 1448 6 11  who
: 1456 3 9  I
: 1460 2 7 ~
: 1464 14 7  am
- 1480 1516
: 1536 8 14 I
: 1548 4 11  quit
- 1554 1555
: 1568 8 14 I'm
: 1580 8 9  done
- 1590 1591
: 1600 2 7 Cause
: 1604 3 9  I
: 1608 2 11  don't
: 1612 3 12  think
: 1616 2 11  it's
: 1620 3 9  gon
: 1624 2 7 na
: 1628 3 9  turn
: 1632 6 7  out
: 1640 5 9  O
: 1648 7 11 K
- 1656
: 1657 3 7 It's
: 1668 8 14  no
: 1680 7 11  fair
- 1688
: 1689 3 7 It's
: 1700 8 14  no
: 1712 9 9  fun
- 1723
: 1728 2 7 If
: 1732 3 9  e
: 1736 2 11 very
: 1740 3 12  time
: 1744 2 11  it's
: 1748 3 9  gon
: 1752 2 7 na
: 1756 5 9  end
: 1764 2 7  the
: 1768 5 9  same
: 1776 9 11  way:
- 1787 1788
: 1796 8 11 Me
: 1809 3 9  ze
: 1815 5 7 ro
- 1822
: 1828 3 11 Big
* 1834 4 14  bad
: 1842 5 7  world
: 1852 8 7  one
- 1862
: 1868 3 7 Stay
: 1872 3 9 ing
: 1876 3 11  in
: 1884 10 12 side
: 1900 3 7  ly
: 1904 3 9 ing
: 1908 8 11  in
* 1920 8 14  bed
- 1930
: 1932 3 7 No
: 1936 2 9 ti
: 1940 4 11 cing
: 1948 4 9  some
: 1956 3 11 thing
: 1960 4 9  that's
: 1968 3 7  no
: 1972 2 4 ~t
: 1976 8 4  there
- 1986 1987
: 1996 3 7 Fol
: 2000 2 9 low
: 2004 8 11  my
: 2016 3 11  hea
: 2020 5 12 ~rt
: 2028 3 7  fol
: 2032 3 9 low
: 2036 8 11  my
* 2048 8 14  head
- 2058
: 2060 4 7 I'll
: 2067 3 9  fol
: 2071 2 11 low
: 2076 6 14  a
: 2084 2 12 ny
: 2089 8 10 thing
- 2098
: 2100 2 9 That
: 2104 8 10  might
: 2116 3 9  get
: 2120 6 7  me
- 2128
: 2132 8 12 Some
* 2145 77 11 where
- 2224 2284
: 2304 2 6 Catch
: 2308 2 8  her
: 2312 6 8  eye
: 2320 2 6  when
: 2324 4 4  she's
: 2332 3 4  pou
: 2336 2 6 ring
: 2340 3 7  my
: 2344 6 7  cof
: 2352 3 6 fee
- 2356
: 2356 2 2 And
: 2360 4 2  search
: 2368 6 9  my
: 2376 5 6  head
: 2384 3 4  for
: 2388 2 2  an
: 2392 5 2  ope
: 2400 5 9 ning
: 2408 11 6  line
- 2421 2422
: 2432 3 6 But
: 2436 2 8  I
: 2440 6 8  see
: 2448 3 6  by
: 2452 2 4  the
: 2456 5 4  look
: 2464 3 6  on
: 2468 2 7  her
: 2472 5 7  face
- 2478
: 2480 2 6 If
: 2484 2 4  I
: 2488 4 2  keep
: 2496 5 9  my
: 2504 4 6  mouth
: 2512 3 4  shut
: 2516 2 2  I'll
: 2520 4 2  save
: 2528 4 9  some
: 2536 12 6  time
- 2550 2551
: 2572 3 7 What
: 2576 2 9  if
: 2580 2 11  the
* 2584 8 14  best
: 2596 2 12  that
: 2600 10 11  I
: 2612 2 9  can
: 2616 3 11  be
: 2620 6 12 ~
- 2627
: 2628 2 11 Just
: 2632 9 9  is
: 2644 2 7 n't
: 2648 10 9  good
: 2660 2 11  e
: 2664 11 9 nough?
- 2677 2678
: 2700 3 7 I
: 2704 3 9 sn't
: 2708 2 11  it
: 2712 10 14  bet
: 2724 2 12 ter
: 2728 8 11  not
: 2740 2 9  to
: 2744 16 7  know?
- 2762 2796
: 2816 8 14 I
: 2828 4 11  quit
- 2834 2835
: 2848 7 14 I'm
: 2860 8 9  done
- 2870 2871
: 2880 2 7 Cause
: 2884 2 9  I
: 2888 2 11  don't
: 2892 2 12  think
: 2896 2 14  it's
: 2900 3 12  gon
: 2904 2 11 na
: 2908 3 9  turn
: 2912 6 7  out
: 2920 4 9  O
: 2928 5 11 K
- 2934
: 2936 3 7 It's
: 2948 8 14  no
: 2960 6 11  fair
- 2967
: 2968 3 7 It's
: 2980 8 14  no
: 2992 9 9  fun
- 3003
: 3008 2 7 If
: 3012 3 9  e
: 3016 2 11 very
: 3020 2 12  time
: 3024 2 14  it's
: 3028 3 12  gon
: 3032 2 11 na
: 3036 6 9  end
: 3044 2 7  the
: 3048 5 9  same
: 3056 10 11  way:
- 3068
: 3076 9 11 Me
: 3089 3 9  ze
: 3095 8 7 ro
- 3105
: 3109 3 11 Big
* 3115 5 14  bad
: 3124 12 7  world
* 3142 12 9  one
E